First Name Last Name Age Team     Runner # Place Gender Age Pace Finish Net Time 10K Split Half Split 20M Split
Place Place Time
Marcelo O Perotti 40M     ARG 2285 605 563 103 6:53 3:00:36 3:00:30 40:23:00 1:26:04 2:14:49
Fernando Del Carril 36M ING   ARG 2794 688 643 310 6:58 3:03:07 3:02:48 41:13:00 1:27:13 2:15:45
Daniel G Minenna 42M     ARG 4307 762 714 137 7:02 3:04:52 3:04:30 42:05:00 1:29:35 2:17:51
Hernan Diaz 32M   NY ARG 6670 894 832 370 7:07 3:07:19 3:06:51 40:26:00 1:26:20 2:16:27
Marcelo J Gaume 43M     ARG 4615 1166 1071 217 7:18 3:11:54 3:11:30 42:38:00 1:30:35 2:21:42
Fernando Manuel Fraga 40M     ARG 7019 1188 1091 222 7:19 3:12:14 3:12:03 41:25:00 1:29:14 2:21:40
Raul D Trucco 46M     ARG 4802 2206 1990 253 7:48 3:24:57 3:24:22 46:42:00 1:36:47 2:28:55
Roberto D Quiroga 31M   SC ARG 1705 2373 2130 837 7:52 3:26:30 3:26:08 43:35:00 1:34:59 2:32:21
Maria J Sayavedra 33F   IL ARG F737 2831 325 134 8:01 3:30:16 3:30:09 47:15:00 1:39:12 2:35:26
Ruben H Blanda 45M     ARG 9039 2852 2525 338 7:58 3:30:28 3:29:00 48:03:00 1:40:21 2:35:38
Sergio Kremenchuzky 49M     ARG 10028 3705 3200 441 8:13 3:37:09 3:35:31 50:59:00 1:45:04 2:42:20
Silvina Mamani 32F   NY ARG F1794 3991 566 249 8:21 3:39:10 3:38:59 49:39:00 1:44:26 2:43:24
Paola Fernandez 33F   NY ARG F2521 4304 628 272 8:24 3:40:57 3:40:07 49:06:00 1:44:32 2:41:40
Jose S Aron 44M     ARG 6271 4421 3770 809 8:26 3:41:45 3:40:59 52:46:00 1:48:05 2:44:41
Marina B Mottino 39F     ARG F3574 4934 759 335 8:33 3:44:50 3:44:15 51:13:00 1:49:50 2:50:13
Pablo M Koval 41M     ARG 22223 5172 4359 941 8:32 3:46:08 3:43:46 55:12:00 1:52:49 2:51:29
Marcelo Katz 41M     ARG 15060 6312 5246 1148 8:48 3:52:00 3:50:50 51:26:00 1:47:29 2:48:44
Beltran Tailhade 47M     ARG 19050 6632 5496 764 8:52 3:53:28 3:52:25 51:45:00 1:48:34 2:50:44
Monica Flores 38F   CA ARG F1524 7009 1218 516 8:54 3:55:06 3:53:28 55:05:00 1:52:31 2:54:53
Laura Varrone 39F   NY ARG F1180 7203 1269 538 8:59 3:55:51 3:55:39 51:40:00 1:52:34 2:56:42
Tomas Fernandez-Alfonso 32M   NY ARG 23063 7366 6057 2307 8:57 3:56:35 3:54:53 51:51:00 1:50:13 2:54:25
Sergio Christensen 37M     ARG 8235 7577 6211 2372 8:57 3:57:22 3:54:53 58:48:00 1:57:58 3:00:37
Horacio Laplacette 50M     ARG 24618 8178 6681 534 8:59 3:59:40 3:55:33 1:01:26 2:01:45 3:03:29
Santiago E Gilfond 34M   CT ARG 21457 8471 6894 2629 9:04 4:00:50 3:57:48 56:06:00 1:51:11 2:54:02
Jorge Arriaga 49M     ARG 37074 8768 7123 987 9:10 4:02:01 4:00:20 53:00:00 1:50:55 2:55:34
Jonathan Kogan 40M     ARG 16378 8908 7229 1553 9:09 4:02:32 4:00:04 58:48:00 1:57:58 3:01:57
Hector Villegas 40M   NY ARG 19453 9011 7311 1579 9:16 4:02:58 4:02:48 53:34:00 1:55:00 3:00:18
Gustavo Ernesto Fandino 43M     ARG 5038 9585 7725 1687 9:16 4:05:34 4:02:52 59:04:00 1:58:50 3:01:27
Leandro Arbarello 39M     ARG 33346 9902 7932 2998 9:24 4:07:04 4:06:29 50:20:00 1:49:43 2:56:04
Gregorio Szuchmacher 42M     ARG 13014 10390 8286 1797 9:23 4:08:57 4:06:15 59:03:00 1:58:50 3:03:16
Jose Pablo Coceres 32M     ARG 23053 10818 8586 3274 9:26 4:10:41 4:07:15 58:46:00 1:58:59 3:04:19
Gonzalo Gomez 32M     ARG 14029 10877 8626 3286 9:31 4:10:52 4:09:24 50:58:00 1:46:11 2:58:23
Luis E Feliciosi 39M   FL ARG 20783 11351 8974 3406 9:30 4:12:36 4:09:05 1:03:53 2:06:58 3:12:15
Javier Rosella 37M     ARG 15003 11367 8986 3410 9:32 4:12:40 4:09:58 59:03:00 2:01:44 3:07:27
Juan Jose Palau 37M   NJ ARG 18579 11535 9105 3455 9:32 4:13:29 4:10:09 1:01:52 2:03:36 3:10:18
Adrian H Rodriguez 42M     ARG 24219 11917 9370 2028 9:42 4:15:03 4:14:30 52:45:00 1:53:29 2:57:06
Elvira Vallmitjana 48F     ARG F4289 12203 2615 216 9:37 4:16:06 4:12:22 1:01:25 2:02:07 3:09:43
Edgardo Aurelio Nesossi 47M     ARG 37024 12449 9758 1336 9:45 4:17:02 4:15:43 57:02:00 2:03:01 3:14:55
Pablo Medrano 42M     ARG 28017 12850 10035 2159 9:46 4:18:35 4:16:19 56:45:00 1:54:51 3:02:40
Juan A Reilly 33M   FL ARG 28738 13532 10530 3972 9:48 4:21:03 4:16:52 1:04:59 2:09:02 3:16:16
Juan P Dubini 26M   FL ARG 22753 13531 10529 1364 9:48 4:21:03 4:16:51 1:05:01 2:09:02 3:16:16
Patricia Szriftgiser 46F   NJ ARG F1176 13555 3013 255 9:56 4:21:07 4:20:32 55:11:00 2:01:20 3:13:17
Facundo Vazquez 36M   NY ARG 13563 14179 10981 4138 9:58 4:23:27 4:21:24 58:07:00 2:02:25 3:14:08
Jose Vicente J Nicotra 49M     ARG 37386 14453 11178 1507 9:50 4:24:32 4:17:45 1:08:26 2:13:15 3:20:46
Ricardo Elias Perelman 53M     ARG 39035 14652 11315 972 10:03 4:25:16 4:23:30 53:33:00 1:53:41 3:12:58
Francisco H Salonia-Ruzo 37M   NY ARG 15741 14674 11330 4271 10:02 4:25:22 4:23:06 56:47:00 1:58:11 3:10:16
Mauro G Angelino 31M   NJ ARG 21647 15480 11885 4469 10:05 4:28:06 4:24:28 1:03:21 2:07:48 3:13:11
Guillermo Daniel Romero 47M     ARG 44025 15947 12220 1638 10:14 4:29:47 4:28:28 57:02:00 2:03:00 3:17:02
Andres Martin Perez 44M     ARG 30071 16002 12256 2597 10:15 4:30:00 4:28:58 1:00:08 2:07:02 3:18:06
Guillermo Burroni 30M     ARG 27247 16200 12382 4660 9:59 4:30:42 4:21:42 1:06:07 2:10:01 3:21:02
Ricardo Spina 45M     ARG 5023 16363 12489 1685 10:19 4:31:15 4:30:28 50:35:00 1:49:19 3:09:55
Ruben Abramovich 49M     ARG 35023 16457 12549 1689 10:14 4:31:35 4:28:08 1:00:01 2:05:42 3:21:05
Patricia Abramovich 43F     ARG F4065 16747 4008 723 10:16 4:32:30 4:29:03 1:00:01 2:06:20 3:21:25
Daniel Serventich 41M     ARG 14309 17209 13034 2754 10:21 4:34:06 4:31:23 59:04:00 2:01:45 3:17:00
Juan Vergez 47M     ARG 40009 17618 13308 1789 10:20 4:35:35 4:31:02 1:06:15 2:14:59 3:27:57
Santiago Amieva Saravia 28M     ARG 22785 17620 13310 1690 10:20 4:35:36 4:31:02 1:06:15 2:14:58 3:27:56
Ricardo Fernandez 45M   NY ARG 29621 17968 13534 1814 10:25 4:36:55 4:33:09 1:01:09 2:04:30 3:24:50
Martin Feldman 39M     ARG 21015 18857 14105 5254 10:37 4:39:52 4:38:33 58:05:00 2:06:16 3:25:31
Ramiro Marangoni 23M     ARG 21035 18860 14108 1774 10:37 4:39:53 4:38:33 58:05:00 2:06:16 3:25:31
Andrew Palau 43M   NJ ARG 39590 18859 14107 2969 10:33 4:39:53 4:36:33 1:01:52 2:05:37 3:21:16
Jaime Cibils 45M     ARG 41017 19254 14365 1933 10:25 4:41:24 4:32:59 1:09:04 2:15:35 3:29:59
Rose-Marie Aquilizan 39F FRED MA ARG 18872 21304 5636 2304 10:40 4:48:58 4:39:33 1:10:24 2:22:45 3:39:08
Astrid Gotthold 42F   FL ARG F8755 23111 6312 1108 10:53 4:55:40 4:45:31 1:11:57 2:23:42 3:41:00
Natalia Olga Meta 31F     ARG F6047 23354 6402 2589 11:05 4:56:28 4:50:35 1:08:07 2:21:32 3:42:06
Andrea Monaco 43F     ARG F3149 23855 6571 1154 10:59 4:58:06 4:48:04 1:14:29 2:28:19 3:46:35
Ruben Oscar Prado 45M     ARG 28047 23949 17339 2339 11:03 4:58:26 4:49:44 1:19:15 2:33:41 3:53:06
Rosa Eugenia Bec 42F     ARG F5148 24214 6699 1172 11:05 4:59:23 4:50:42 1:19:16 2:33:41 3:53:05
Violeta Epstein 29F RORN NY ARG 10935 25419 7172 1812 11:25 5:03:58 4:59:23 1:12:46 2:27:50 3:49:04
Oscar Eduardo Fazzari 49M     ARG 30022 25713